Officer Terms
Member | Position | Elected/Appointed | Terms | Term Ends |
---|---|---|---|---|
Denny Hahn | Mayor | Nov. 4, 2003 | 4 | Dec. 31, 2019 |
Rick Allison | Council | Nov. 4, 1997 | 5 | Dec. 31, 2021 |
Travis Scott | Council | 1 | Dec. 31, 2021 | |
Lisa Kauffman | Council | Nov. 4, 1997 | 5 | Dec. 31, 2021 |
Pat Mishler | Council | Aug. 5, 2013 | 2 | Dec. 31, 2019 |
Cindy Miller | Council | Jan. 4, 2016 | 1 | Dec. 31, 2021 |
Gary Wagers | Council | Jan. 4, 2016 | 1 | Dec. 31, 2019 |
Linda Cambell | Fiscal Officer | 1 | Feb. 28, 2020 | |
Don Hughes | BPA | Nov. 4, 2003 | 4 | Dec. 31, 2019 |
Kevin Kauffman | BPA | Nov. 4, 2003 | 4 | Dec. 31, 2019 |
BPA | Dec. 31, 2021 | |||
Brian Rippeth | Street Commissioner | |||
Mike Judson | Wastewater Superintendent | |||
Steven Patterson | Wastewater Operator | |||
Kevin O. Kauffman | Park Board | April 4, 2017 | Dec. 31, 2020 | |
Jeff Gallion | Park Board | Dec. 31, 2019 | ||
Drew Taylor | Park Board | Dec. 31, 2021 | ||
Dayton Shepard | Park Board | March 17, 2014 | Dec. 31, 2022 |
Officer Contact Information
Mayor | |
---|---|
Denny W. Hahn | 330.276.4803 |
Fiscal Officer | |
Linda Cambell | 330. |
Council Members | |
Rick Allison | 330.276.5181 |
Travis Scott | 330.473.3072 |
Lisa Kauffman | 330.276.3741 |
Cindy Miller | 330.231.2638 |
Pat Mishler | 330.276.4291 |
Gary Wagers | 330.473.2853 |